From July 1st, 2024, GradConn & GCT (both Aloco Group companies) will merge under the GCT brand. Please click here to find out more.
Create the perfect cable assembly for your application: Build assembly
Cable Description | Cable Specification |
---|---|
0.81mm ø Cable | View Spec |
0.81mm ø Cable (for I-PEX MHF5L, LK & SW23) | View Spec |
1.13mm ø Cable | View Spec |
1.13mm ø Low Loss Cable | View Spec |
1.13mm ø Cable (for I-PEX MHF5L, LK & SW23) | View Spec |
1.19mm ø Cable | View Spec |
1.32mm ø Cable | View Spec |
1.32mm ø Dual Shield Cable | View Spec |
1.37mm ø Cable | View Spec |
1.37mm ø Cable (for I-PEX MHF5L, LK & SW23) | View Spec |
1.48mm ø Cable | View Spec |
RG58/U Low Loss Cable | View Spec |
RG58 Low Loss Cable | View Spec |
RG174/U Cable | View Spec |
RG178 Cable | View Spec |
RG316 Cable | View Spec |
Habia Flexiform 405 (Standard) | View Spec |
Find out the required torque for mounting & mating your GCT RF connectors.
Bulkhead Thread Mounting Torque | Connector | Material | Torque Range (in-lbs) | Torque Range (Nm) |
---|---|---|---|---|
1/4 - 36 UNS - 2A | SMA | Brass | 7 - 10 | 0.791 – 1.130 |
1/4 - 36 UNS - 2A | SMA | Stainless Steel | 12 - 15 | 1.356 – 1.695 |
3/8 - 32 UNEF - 2A | Isolated SMA | Brass | 16 - 20 | 1.808 – 2.260 |
1/2 - 28 UNEF - 2A | TNC | Brass | 20 - 25 | 2.260 – 2.825 |
1/2 - 28 UNEF - 2A | TNC | Stainless Steel | 25 - 30 | 2.825 – 3.390 |
1/2 - 28 UNEF - 2A | Isolated TNC | Brass | 20 - 25 | 2.260 – 2.825 |
3/8 - 32 UNEF - 2A | BNC Front Mount | Brass | 16 - 20 | 1.808 – 2.260 |
1/2 - 28 UNEF - 2A | BNC Rear Mount | Brass | 20 - 25 | 2.260 – 2.825 |
5/8 - 24 UNEF - 2A | N | Brass | 30 - 35 | 3.390 – 3.955 |
Coupling Nut Thread Size | Connector | Material | Torque Range (in-lbs) | Torque Range (Nm) |
---|---|---|---|---|
1/4 - 36 UNS - 2A | SMA | Brass | 4 - 6 | 0.452 - 0.678 |
1/4 - 36 UNS - 2A | Isolated SMA | Brass | 2.5 - 3.2 | 0.282 - 0.362 |
1/4 - 36 UNS - 2A | SMA | Stainless Steel | 8 - 10 | 0.904 – 1.130 |
7/16 - 28 UNEF - 2A | TNC | Brass | 8 - 10 | 0.904 – 1.130 |
7/16 - 28 UNEF - 2A | TNC | Stainless Steel | 10 - 13 | 1.130 – 1.469 |
5/8 - 24 UNEF - 2A | N | Brass | 8 - 10 | 0.904 – 1.130 |
Notes
View our video guides to see the key differences and advantages between the two mount styles.
Please accept marketing cookies to view these videos on YouTube.
The difference between standard and reverse polarity RF connectors is small and subtle, but of utmost importance when it comes to your design. Watch the video below to learn how to tell them apart.
Please accept marketing cookies to view these videos on YouTube.
Are Hirose U.FL and I-PEX® MHF® connectors compatible and intermateable? The answer is Yes. If you want to learn about all the details, read to our article here: MHF® - U.FL
Be in the know about product launches, promotions and more
Thank you for signing up!
Copyright © 2025 GCT (Global Connector Technology) All Rights Reserved