| Part Number | Coil Voltage | Coil Power | Load Current | Contact Form | Enclosure | Contact Material | Insulation System | Request Quote |
|---|---|---|---|---|---|---|---|---|
| RLP20-05H05MF2F | 5VDC | 450mW | 5A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-05H10MF2F | 5VDC | 450mW | 10A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-05L08MF2F | 5VDC | 200mW | 8A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-05L10MF2F | 5VDC | 200mW | 10A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-12H05MF2F | 12VDC | 450mW | 5A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-12H10MF2F | 12VDC | 450mW | 10A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-12H16MF2F | 12VDC | 450mW | 16A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-12L08MF2F | 12VDC | 200mW | 8A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-12L10MF2F | 12VDC | 200mW | 10A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-24H05MF2F | 24VDC | 450mW | 5A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-24H10MF2F | 24VDC | 450mW | 10A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-24L03MF2F | 24VDC | 200mW | 3A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-24L08MF2F | 24VDC | 200mW | 8A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
| RLP20-24L10MF2F | 24VDC | 200mW | 10A | Form A | Flux Tight | AgSnO2In2O3 | Class F | Request Quote |
Be in the know about product launches, promotions and more
Copyright © 2026 GCT (Global Connector Technology) All Rights Reserved